
Find the Perfect Space for Your Business
Explore our high-grade light industrial units with flexible lease terms and premium facilities to support your business growth.
Available Units & Leasing Information
Find The Perfect Space
Welcome to Rock Business Centre, a premium development offering 19 high-spec light industrial units in a prime location on Braye Road, Vale, Guernsey. With flexible lease terms and unit sizes ranging from 1,314 sq. ft. to 3,191 sq. ft., our spaces are designed to support your business’s success.
Block 1 Ready for occupation April 2025
BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
---|---|---|---|---|---|---|
1 | 1 | Occupied | Ground Floor | 1510 | £45 000 | 4 |
Occupied | First Floor | 1510 | ||||
1 | 2 | Available | Ground Floor | 605 | £19 000 | 2 |
Available | First Floor | 605 | ||||
1 | 3 | Available | Ground Floor | 860 | £28 000 | 2 |
Available | First Floor | 860 | ||||
1 | 4 | Occupied | Ground Floor | 860 | £28 000 | 2 |
Occupied | First Floor | 860 | ||||
1 | 5 | Occupied | Ground Floor | 650 | £21 300 | 2 |
Occupied | First Floor | 650 |
Block 2 Ready for occupation late 2026
BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
---|---|---|---|---|---|---|
2 | 6 | Available | Ground Floor | 1510 | £45 000 | 4 |
Available | First Floor | 1510 | ||||
2 | 7 | Available | Ground Floor | 605 | £19 000 | 2 |
Available | First Floor | 605 | ||||
2 | 8 | Available | Ground Floor | 860 | £28 000 | 2 |
Available | First Floor | 860 | ||||
2 | 9 | Available | Ground Floor | 860 | £28 000 | 2 |
Available | First Floor | 860 | ||||
2 | 10 | Available | Ground Floor | 650 | £21 300 | 2 |
Available | First Floor | 650 |
Block 3 Ready for Occupation September 2025
BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
---|---|---|---|---|---|---|
3 | 11 | Available | Ground Floor | 710 | £22 500 | 2 |
Available | First Floor | 710 | ||||
3 | 12 | Available | Ground Floor | 970 | £31 000 | 2 |
Available | First Floor | 970 | ||||
3 | 13 | Available | Ground Floor | 770 | £31 000 | 2 |
Available | First Floor | 770 | ||||
3 | 14 | Available | Ground Floor | 710 | £13 400 | 1 |
19 | Available | First Floor office space only | 2650 | £48 000 | 4 |
Block 4 Ready for Occupation September 2025
BLOCK | UNIT NUMBER | STATUS | LEVEL | NIA SQ FT | RENT PER YEAR | CAR PARKING SPACES |
---|---|---|---|---|---|---|
4 | 11 | Available | Ground Floor | 710 | £13 500 | 1 |
Available | ||||||
4 | 12 | Available | Ground Floor | 970 | £31 000 | 2 |
Available | First Floor | 970 | ||||
4 | 13 | Available | Ground Floor | 770 | £31 000 | 2 |
Available | First Floor | 770 | ||||
4 | 14 | Occupied | Ground Floor | 710 | £22 500 | 1 |
Occupied | First Floor | 710 |
Key Features:
Value
19 light industrial units with high-spec finishes
Sizes ranging from 1,314 – 3,191 sq. ft.
Starting rents from £20,000 per annum
Flexible lease terms available

Get in Touch
Contact & Enquiries
𖥔 Braye Road, Vale, Guernsey, GY1 1JS, Channel islands
(opposite the Attenborough Garage, Braye Rd - Exact postcode available on completion)
✆ 07781 127012